2025-09-28 20:02:12 +03:00
2025-09-28 20:02:12 +03:00
2025-09-28 02:49:13 +03:00
2025-09-28 19:15:57 +03:00
2025-09-28 02:49:13 +03:00
2025-09-28 19:15:57 +03:00
2025-09-28 02:41:16 +03:00
2025-09-28 02:41:16 +03:00
2025-09-28 18:51:07 +03:00
2025-09-28 18:51:07 +03:00
2025-09-28 16:37:10 +03:00
2025-09-28 18:51:07 +03:00
2025-09-28 18:51:07 +03:00

student retention

A beautiful Streamlit application that predicts student academic outcomes (Graduate, Dropout, or Enrolled) using a Random Forest model trained on 36 features including academic performance, demographics, and economic indicators.

S
Description
No description provided
Readme MIT
4.7 MiB
Languages
Jupyter Notebook 98.1%
Python 1.8%