2025-09-28 16:43:11 +03:00
2025-09-28 02:50:26 +03:00
2025-09-28 16:37:10 +03:00
2025-09-28 15:15:29 +03:00
2025-09-28 02:49:13 +03:00
2025-09-28 16:43:11 +03:00
2025-09-28 02:49:13 +03:00
2025-09-28 15:23:15 +03:00
2025-09-28 02:41:16 +03:00
2025-09-28 02:41:16 +03:00
2025-09-28 02:57:48 +03:00
2025-09-28 02:41:16 +03:00
2025-09-28 16:37:10 +03:00
2025-09-28 02:41:16 +03:00

student retention

A beautiful Streamlit application that predicts student academic outcomes (Graduate, Dropout, or Enrolled) using a Random Forest model trained on 36 features including academic performance, demographics, and economic indicators.

S
Description
No description provided
Readme MIT
4.7 MiB
Languages
Jupyter Notebook 98.1%
Python 1.8%