2025-09-28 02:16:44 +03:00
2025-09-28 02:16:44 +03:00
2025-09-28 00:52:31 +03:00
2025-09-28 01:52:48 +03:00
2025-09-28 00:52:31 +03:00
2025-09-28 00:52:31 +03:00
2025-09-28 01:52:48 +03:00
2025-09-28 01:52:48 +03:00
2025-09-28 01:52:48 +03:00
2025-09-28 01:49:15 +03:00
2025-09-28 01:49:15 +03:00
2025-09-28 00:19:29 +03:00
2025-09-28 00:52:31 +03:00

🎓 Student Success Prediction Dashboard

A beautiful Streamlit application that predicts student academic outcomes (Graduate, Dropout, or Enrolled) using a Random Forest model trained on 36 features including academic performance, demographics, and economic indicators.

S
Description
No description provided
Readme
4.5 MiB
Languages
Jupyter Notebook 96.4%
Python 3.6%