mirror of
https://github.com/andwati/zitadel.git
synced 2026-11-09 15:45:12 +00:00
docs: fixed some typos, formatting, grammar (#11540)
# Which Problems Are Solved - Typos - Punctuation - Markdown table formatting - ... (A bunch of issues my editor gave) # How the Problems Are Solved # Additional Changes # Additional Context
This commit is contained in:
@@ -10,29 +10,29 @@ Benchmark results of v4 release of Zitadel.
|
||||
|
||||
## Performance test results
|
||||
|
||||
| Metric | Value |
|
||||
|:--------------------------------------|:------|
|
||||
| Baseline | none |
|
||||
| Purpose | Test current performance |
|
||||
| Test start | 15:07 UTC |
|
||||
| Test duration | 30min |
|
||||
| Executed test | manipulate\_user |
|
||||
| k6 version | v1.0.0-rc1 |
|
||||
| VUs | 600 |
|
||||
| Client location | US1 |
|
||||
| ZITADEL location | US1 |
|
||||
| ZITADEL container specification | vCPU: 6<br/> Memory: 6 Gi <br/>Container min scale: 2<br/>Container max scale: 7 |
|
||||
| ZITADEL Version | v4.0.0-rc2 |
|
||||
| Metric | Value |
|
||||
|:--------------------------------------|:-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| Baseline | none |
|
||||
| Purpose | Test current performance |
|
||||
| Test start | 15:07 UTC |
|
||||
| Test duration | 30min |
|
||||
| Executed test | manipulate\_user |
|
||||
| k6 version | v1.0.0-rc1 |
|
||||
| VUs | 600 |
|
||||
| Client location | US1 |
|
||||
| ZITADEL location | US1 |
|
||||
| ZITADEL container specification | vCPU: 6<br/> Memory: 6 Gi <br/>Container min scale: 2<br/>Container max scale: 7 |
|
||||
| ZITADEL Version | v4.0.0-rc2 |
|
||||
| ZITADEL feature flags | webKey: true, improvedPerformance: \[\"IMPROVED\_PERFORMANCE\_ORG\_BY\_ID\", \"IMPROVED\_PERFORMANCE\_PROJECT\", \"IMPROVED\_PERFORMANCE\_USER\_GRANT\", \"IMPROVED\_PERFORMANCE\_ORG\_DOMAIN\_VERIFIED\", \"IMPROVED\_PERFORMANCE\_PROJECT\_GRANT\"\] |
|
||||
| Database | type: psql<br />version: v17.4 |
|
||||
| Database location | US1 |
|
||||
| Database specification | vCPU: 8<br/> memory: 32Gib |
|
||||
| ZITADEL metrics during test | |
|
||||
| Observed errors | |
|
||||
| Top 3 most expensive database queries | 1: query events by instance id, aggregate types, event types, position<br/>2: write events<br/>3: query user by id<br/> |
|
||||
| k6 Iterations per second | 16 |
|
||||
| k6 output | [output](#k6-output) |
|
||||
| flowchart outcome | |
|
||||
| Database | type: psql<br />version: v17.4 |
|
||||
| Database location | US1 |
|
||||
| Database specification | vCPU: 8<br/> memory: 32Gib |
|
||||
| ZITADEL metrics during test | |
|
||||
| Observed errors | |
|
||||
| Top 3 most expensive database queries | 1: query events by instance id, aggregate types, event types, position<br/>2: write events<br/>3: query user by id<br/> |
|
||||
| k6 Iterations per second | 16 |
|
||||
| k6 output | [output](#k6-output) |
|
||||
| flowchart outcome | |
|
||||
|
||||
## Endpoint latencies
|
||||
|
||||
|
||||
Reference in New Issue
Block a user