mirror of
https://github.com/andwati/zitadel.git
synced 2026-11-12 00:55:12 +00:00
docs: fixed some typos, formatting, grammar (#11540)
# Which Problems Are Solved - Typos - Punctuation - Markdown table formatting - ... (A bunch of issues my editor gave) # How the Problems Are Solved # Additional Changes # Additional Context
This commit is contained in:
@@ -10,29 +10,29 @@ The performance goals of [this issue](https://github.com/zitadel/zitadel/issues/
|
||||
|
||||
## Performance test results
|
||||
|
||||
| Metric | Value |
|
||||
|:--------------------------------------|:------|
|
||||
| Baseline | none |
|
||||
| Purpose | Test current performance |
|
||||
| Test start | 09:48 UTC |
|
||||
| Test duration | 30min |
|
||||
| Executed test | machine\_jwt\_profile\_grant |
|
||||
| k6 version | v0.57.0 |
|
||||
| VUs | 600 |
|
||||
| Client location | US1 |
|
||||
| ZITADEL location | US1 |
|
||||
| ZITADEL container specification | vCPU: 6<br/> Memory: 6 Gi <br/>Container min scale: 2<br/>Container max scale: 7 |
|
||||
| ZITADEL Version | v2.70.0 |
|
||||
| Metric | Value |
|
||||
|:--------------------------------------|:-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| Baseline | none |
|
||||
| Purpose | Test current performance |
|
||||
| Test start | 09:48 UTC |
|
||||
| Test duration | 30min |
|
||||
| Executed test | machine\_jwt\_profile\_grant |
|
||||
| k6 version | v0.57.0 |
|
||||
| VUs | 600 |
|
||||
| Client location | US1 |
|
||||
| ZITADEL location | US1 |
|
||||
| ZITADEL container specification | vCPU: 6<br/> Memory: 6 Gi <br/>Container min scale: 2<br/>Container max scale: 7 |
|
||||
| ZITADEL Version | v2.70.0 |
|
||||
| ZITADEL feature flags | webKey: true, improvedPerformance: \[\"IMPROVED\_PERFORMANCE\_ORG\_BY\_ID\", \"IMPROVED\_PERFORMANCE\_PROJECT\", \"IMPROVED\_PERFORMANCE\_USER\_GRANT\", \"IMPROVED\_PERFORMANCE\_ORG\_DOMAIN\_VERIFIED\", \"IMPROVED\_PERFORMANCE\_PROJECT\_GRANT\"\] |
|
||||
| Database | type: psql<br />version: v17.2 |
|
||||
| Database location | US1 |
|
||||
| Database specification | vCPU: 8<br/> memory: 32Gib |
|
||||
| ZITADEL metrics during test | |
|
||||
| Observed errors | |
|
||||
| Top 3 most expensive database queries | 1: Write events using eventstore.push function<br/>2: Query user<br/>3: Query events by instance id, aggregate type, aggregate id, event types, owner<br/> |
|
||||
| k6 Iterations per second | 1806 |
|
||||
| k6 output | [output](#k6-output) |
|
||||
| flowchart outcome | Scale out |
|
||||
| Database | type: psql<br />version: v17.2 |
|
||||
| Database location | US1 |
|
||||
| Database specification | vCPU: 8<br/> memory: 32Gib |
|
||||
| ZITADEL metrics during test | |
|
||||
| Observed errors | |
|
||||
| Top 3 most expensive database queries | 1: Write events using eventstore.push function<br/>2: Query user<br/>3: Query events by instance id, aggregate type, aggregate id, event types, owner<br/> |
|
||||
| k6 Iterations per second | 1806 |
|
||||
| k6 output | [output](#k6-output) |
|
||||
| flowchart outcome | Scale out |
|
||||
|
||||
## Endpoint latencies
|
||||
|
||||
|
||||
@@ -12,29 +12,29 @@ The tests showed that querying the user takes too much time because Zitadel ensu
|
||||
|
||||
## Performance test results
|
||||
|
||||
| Metric | Value |
|
||||
|:--------------------------------------|:------|
|
||||
| Baseline | none |
|
||||
| Purpose | Test current performance |
|
||||
| Test start | 14:24 UTC |
|
||||
| Test duration | 30min |
|
||||
| Executed test | oidc\_session |
|
||||
| k6 version | v0.57.0 |
|
||||
| VUs | 600 |
|
||||
| Client location | US1 |
|
||||
| ZITADEL location | US1 |
|
||||
| ZITADEL container specification | vCPU: 6<br/> Memory: 6 Gi <br/>Container min scale: 2<br/>Container max scale: 7 |
|
||||
| ZITADEL Version | v2.70.0 |
|
||||
| Metric | Value |
|
||||
|:--------------------------------------|:-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| Baseline | none |
|
||||
| Purpose | Test current performance |
|
||||
| Test start | 14:24 UTC |
|
||||
| Test duration | 30min |
|
||||
| Executed test | oidc\_session |
|
||||
| k6 version | v0.57.0 |
|
||||
| VUs | 600 |
|
||||
| Client location | US1 |
|
||||
| ZITADEL location | US1 |
|
||||
| ZITADEL container specification | vCPU: 6<br/> Memory: 6 Gi <br/>Container min scale: 2<br/>Container max scale: 7 |
|
||||
| ZITADEL Version | v2.70.0 |
|
||||
| ZITADEL feature flags | webKey: true, improvedPerformance: \[\"IMPROVED\_PERFORMANCE\_ORG\_BY\_ID\", \"IMPROVED\_PERFORMANCE\_PROJECT\", \"IMPROVED\_PERFORMANCE\_USER\_GRANT\", \"IMPROVED\_PERFORMANCE\_ORG\_DOMAIN\_VERIFIED\", \"IMPROVED\_PERFORMANCE\_PROJECT\_GRANT\"\] |
|
||||
| Database | type: psql<br />version: v17.2 |
|
||||
| Database location | US1 |
|
||||
| Database specification | vCPU: 8<br/> memory: 32Gib |
|
||||
| ZITADEL metrics during test | |
|
||||
| Observed errors | |
|
||||
| Top 3 most expensive database queries | 1: lock current\_states table<br/>2: write events<br/>3: get events for projection<br/> |
|
||||
| k6 Iterations per second | 153 |
|
||||
| k6 output | [output](#k6-output) |
|
||||
| flowchart outcome | Resolve locking issue |
|
||||
| Database | type: psql<br />version: v17.2 |
|
||||
| Database location | US1 |
|
||||
| Database specification | vCPU: 8<br/> memory: 32Gib |
|
||||
| ZITADEL metrics during test | |
|
||||
| Observed errors | |
|
||||
| Top 3 most expensive database queries | 1: lock current\_states table<br/>2: write events<br/>3: get events for projection<br/> |
|
||||
| k6 Iterations per second | 153 |
|
||||
| k6 output | [output](#k6-output) |
|
||||
| flowchart outcome | Resolve locking issue |
|
||||
|
||||
## Endpoint latencies
|
||||
|
||||
|
||||
Reference in New Issue
Block a user