Commit Graph
23 Commits
Author SHA1 Message Date
andwati 02d9cf7b90 takeout the trash 2025-06-24 13:18:44 +03:00
andwati 653d290eec revamp 2025-05-28 14:25:02 +03:00
andwati f77a7de48c cleanup 2025-05-28 14:05:57 +03:00
ReznovandGitHub 85de2331e2 Create debian.sh 2025-05-19 21:15:30 +03:00
ReznovandGitHub c8c3b7f195 Update ubuntu.sh 2025-05-15 21:20:04 +03:00
ReznovandGitHub f636ac5b20 Update ubuntu.sh 2025-05-13 02:08:33 +03:00
ReznovandGitHub b28132063d Update ubuntu.sh 2025-05-13 00:32:38 +03:00
andwati 5d75d0e5ca ubuntu software install scripts 2025-05-12 01:53:03 +03:00
andwatiandGitHub a58be532ab Update repo_sync.sh 2025-03-07 16:23:39 +03:00
andwatiandGitHub 4adcd489c9 Update deps.sh 2025-02-19 03:49:11 +03:00
andwatiandGitHub d6e845021d Update zig.sh 2025-02-07 23:21:59 +03:00
andwatiandGitHub de1ee1cd87 Create zig.sh 2025-02-07 23:12:43 +03:00
andwatiandGitHub ef9e5fd29c Update deps.sh 2025-02-01 23:55:58 +03:00
andwatiandGitHub 5b9024228f Update deps.sh 2025-01-06 23:26:29 +03:00
andwatiandGitHub 91b68a3dce Update deps.sh 2025-01-06 23:15:16 +03:00
andwatiandGitHub 56a38beb92 Update repo_sync.sh 2025-01-06 19:21:01 +03:00
andwatiandGitHub 33db016c1c Update repo_sync.sh
added colors
added progress indicators
2025-01-06 19:06:28 +03:00
andwatiandGitHub cfcee0da63 Delete scripts/sync-dotfiles 2025-01-06 19:03:11 +03:00
andwatiandGitHub fb0dd78fce Update repo_sync.sh 2025-01-06 18:54:32 +03:00
andwatiandGitHub 739a7fcac5 Update repo_sync.sh 2024-12-18 21:58:42 +03:00
andwati 4924904bb8 deps.sh 2024-11-17 10:42:03 +03:00
andwati 139bebe214 deps.sh 2024-11-17 10:39:25 +03:00
andwati 1e19d01c56 init 2024-09-03 23:14:13 +03:00